Designación de automóvil | Capacidad | HP | kW | Nm | Motor-ID |
---|
Designación de automóvil | Capacidad | HP | kW | Nm | Motor-ID |
---|---|---|---|---|---|
Tesla Model S 100D | 0 ccm | 428 HP | 315 kW | 660 Nm | |
Tesla Model S 40 | 0 ccm | 238 HP | 175 kW | 430 Nm | |
Tesla Model S 60 | 0 ccm | 320 HP | 235 kW | 440 Nm | |
Tesla Model S 60 | 0 ccm | 306 HP | 225 kW | 440 Nm | |
Tesla Model S 60D | 0 ccm | 332 HP | 244 kW | 525 Nm | |
Tesla Model S 70 | 0 ccm | 306 HP | 225 kW | 430 Nm | |
Tesla Model S 70D | 0 ccm | 525 HP | 386 kW | 525 Nm | |
Tesla Model S 75 | 0 ccm | 320 HP | 235 kW | 440 Nm | |
Tesla Model S 75 | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S 75D | 0 ccm | 428 HP | 315 kW | 660 Nm | |
Tesla Model S 75D | 0 ccm | 525 HP | 386 kW | 525 Nm | |
Tesla Model S 85 | 0 ccm | 367 HP | 270 kW | 440 Nm | |
Tesla Model S 85D | 0 ccm | 525 HP | 386 kW | 658 Nm | |
Tesla Model S 90D | 0 ccm | 525 HP | 386 kW | 660 Nm | |
Tesla Model S P100D | 0 ccm | 700 HP | 515 kW | 660 Nm | |
Tesla Model S P85 | 0 ccm | 421 HP | 310 kW | 600 Nm | |
Tesla Model S P85 | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S P85+ | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S P85D+ | 0 ccm | 538 HP | 396 kW | 930 Nm | |
Tesla Model S P90D | 0 ccm | 538 HP | 396 kW | 967 Nm | |
Tesla Model S Performance | 0 ccm | 610 HP | 449 kW | 967 Nm |
Solicitar vehiculo ahora. Por lo general, obtienes una respuesta el mismo día!